|
|
145
164
90
Giulia
Montreal
146
166
Alfasud
Giulietta
RZ
147
1750-2000
Alfetta
GT
Spider
155
33
Arna
GTA Coupe
Sport Wagon
156
6
Brera
GTV
SZ
159
75
166
| Engine Type | Doors | Power (hp) | Volume of the fuel tank (L) | Acceleration time (0-100 km/h) (s) | Top Speed (km/h) | year | year |
| 2.0 i 16V T.Spark (150 Hp) | 4 | 150 | 72 | 9.8 | 211 | 2001 | - |
| 2.0 i 16V T.Spark (155 Hp) | 4 | 155 | 72 | 9.8 | 211 | 1998 | 2001 |
| 2.0 i V6 (205 Hp) | 4 | 205 | 72 | 8.1 | 237 | 1998 | 2001 |
| 2.4 JTD (136 Hp) | 4 | 136 | 72 | 9.9 (11) | 202 | 1998 | 2001 |
| 2.4 JTD (140 Hp) | 4 | 140 | 72 | 9.9 | 204 | 2001 | 2003 |
| 2.4 JTD (150 Hp) | 4 | 150 | 72 | 9.9 | 210 | 2002 | - |
| 2.4 JTD 20V (175 Hp) | 4 | 175 | 69 | 8.9 (8.9) | 222 (218) | 2003 | - |
| 2.5 i V6 24V (188 Hp) | 4 | 188 | 72 | 8.4 | 225 | 2001 | - |
| 2.5 i V6 24V (190 Hp) | 4 | 190 | 72 | 8.4 (9.5) | 225 (220) | 1998 | 2001 |
| 3.0 i V6 24V (220 Hp) | 4 | 220 | 72 | 7.9 (8.6) | 241 (236) | 2001 | - |
| 3.0 i V6 24V (226 Hp) | 4 | 226 | 72 | 7.8 (8.5) | 243 (237) | 1998 | 2001 |
| 3.2 i V6 24V (240 Hp) | 4 | 240 | 72 | 7.4 | 245 | 2003 | - |
The Alfa Romeo 166 is an executive car produced by the Italian automaker Alfa Romeo between 1998 and 2007.
The 166 was the replacement for the Alfa Romeo 164, and although the 164 had styling that was far from orthodox, the 166 with its drooping headlamps and pointed nose still raised many eyebrows. The styling was very much in keeping with Alfa's corporate style of the time, which had begun with the smaller 156 model.
|
|