Alfa Romeo info Sites

    145     164     90     Giulia     Montreal     146     166     Alfasud     Giulietta     RZ     147     1750-2000     Alfetta     GT     Spider     155     33     Arna     GTA Coupe     Sport Wagon     156     6     Brera     GTV     SZ     159     75


146

Engine TypeDoorsPower
(hp)
Volume of the fuel tank
(L)
Acceleration time (0-100 km/h)
(s)
Top Speed
(km/h)
yearyear
1.4 i 16V T.Spark (103 Hp)51035111.518719972001
1.4 i.e. (90 Hp)5905112.817919942001
1.6 i.e. (103 Hp)51035111.518719941996
1.6 i.e. 16V T.S. (120 Hp)51205110.519719962001
1.7 i.e. 16V (129 Hp)51295110.220219941996
1.7 i.e. 16V T.S. (140 Hp)19962001
1.7 i.e. 16V T.S. (144 Hp)5144519.320919982001
1.9 TD (90 Hp)590511117819941999
2.0 16V Qudrifoglio (155 Hp)5155618.421619982001
2.0 16V T.S. (150 Hp)5150618.521219952001



The Alfa Romeo 145 and 146 is a small family car produced by the Italian automaker Alfa Romeo between 1994 and 2001, it was launched at the 1994 Turin Motor Show.[2] The 145 and 146 both share common design plans and interior components from the B-pillar forwards; the 145 is a three-door hatchback, whereas the 146 is a five-door.